<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon grew PPD business ~ $82 MM</title>
	<atom:link href="http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/</link>
	<description>internet music technology since ~2002</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carly&#8217;s Internet Marketing Blog &#187; Blog Archive &#187; Amazon creates MP3 online store</title>
		<link>http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/comment-page-1/#comment-2022</link>
		<dc:creator>Carly&#8217;s Internet Marketing Blog &#187; Blog Archive &#187; Amazon creates MP3 online store</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://gonze.com/blog/?p=959#comment-2022</guid>
		<description>[...] Yahoo (YHOO) after it acquired his start-up, does some back-of-the-envelope math and concludes that Amazon’s store contributed all of $82 million to the music business, and that Universal collected most of that. That same math means that Amazon grossed all of $39 [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo (YHOO) after it acquired his start-up, does some back-of-the-envelope math and concludes that Amazon’s store contributed all of $82 million to the music business, and that Universal collected most of that. That same math means that Amazon grossed all of $39 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » Amazon MP3 (AMZN) Not Killing iTunes Yet (AAPL)</title>
		<link>http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/comment-page-1/#comment-2018</link>
		<dc:creator>Finance Geek » Amazon MP3 (AMZN) Not Killing iTunes Yet (AAPL)</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://gonze.com/blog/?p=959#comment-2018</guid>
		<description>[...] spent a brief stint at Yahoo after it acquired his startup, does some back-of-the-envelope math and concludes that Amazon&#8217;s store contributed all of $82 million to the music business, and that Universal collected most of that. That same math means that Amazon grossed all of $39 [...]</description>
		<content:encoded><![CDATA[<p>[...] spent a brief stint at Yahoo after it acquired his startup, does some back-of-the-envelope math and concludes that Amazon&#8217;s store contributed all of $82 million to the music business, and that Universal collected most of that. That same math means that Amazon grossed all of $39 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon&#8217;s MP3 Store, One Year In: No iTunes-Killer, Probably Won&#8217;t Be &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</title>
		<link>http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/comment-page-1/#comment-2017</link>
		<dc:creator>Amazon&#8217;s MP3 Store, One Year In: No iTunes-Killer, Probably Won&#8217;t Be &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://gonze.com/blog/?p=959#comment-2017</guid>
		<description>[...] spent a brief stint at Yahoo after it acquired his startup, does some back-of-the-envelope math and concludes that Amazon&#8217;s store contributed all of $82 million to the music business, and that Universal collected most of that. That same math means that Amazon grossed all of $39 [...]</description>
		<content:encoded><![CDATA[<p>[...] spent a brief stint at Yahoo after it acquired his startup, does some back-of-the-envelope math and concludes that Amazon&#8217;s store contributed all of $82 million to the music business, and that Universal collected most of that. That same math means that Amazon grossed all of $39 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Gonze</title>
		<link>http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/comment-page-1/#comment-2010</link>
		<dc:creator>Lucas Gonze</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://gonze.com/blog/?p=959#comment-2010</guid>
		<description>They really executed nicely on this one.  The implementation is reliable and usable, so I keep going back there.</description>
		<content:encoded><![CDATA[<p>They really executed nicely on this one.  The implementation is reliable and usable, so I keep going back there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurdonark</title>
		<link>http://gonze.com/blog/2008/12/14/amazon-grew-ppd-business-82-mm/comment-page-1/#comment-2009</link>
		<dc:creator>gurdonark</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://gonze.com/blog/?p=959#comment-2009</guid>
		<description>I like amazon&#039;s system, and I respect their ability to grow market share over time.</description>
		<content:encoded><![CDATA[<p>I like amazon&#8217;s system, and I respect their ability to grow market share over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
