<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Gonze&#039;s blog</title>
	<atom:link href="http://gonze.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonze.com/blog</link>
	<description>internet music technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://gonze.com/blog/2012/02/02/2828/</link>
		<comments>http://gonze.com/blog/2012/02/02/2828/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:14:03 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>When it comes to infringement control, there aren't many competing visions.</p>

<p>One vision is to kill the internet. Another vision is to kill the incumbent media business. Another is to reinvent the media industry around tax revenues. SOPA, Pirate Bay, deus ex machina.</p>

<p>Here is my vision: allow private law to flourish. Enforce contracts. Introduce the rule of law. </p>]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2012/02/02/2828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a practical system for regulating infringement</title>
		<link>http://gonze.com/blog/2012/02/01/a-practical-system-for-regulating-infringement/</link>
		<comments>http://gonze.com/blog/2012/02/01/a-practical-system-for-regulating-infringement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:26:19 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2814</guid>
		<description><![CDATA[DMCA notice and takedown is basically an excellent system for administering a global-scale internet music infrastructure. There are just two problems, and both can be handled as incremental improvements. One is fraudulent takedown requests. There are no meaningful barriers to requesting that something not infringing be taken down. This allows incumbents to do a denial [...]]]></description>
			<content:encoded><![CDATA[

<p>DMCA notice and takedown is basically an excellent system for administering a global-scale internet music infrastructure.</p>

<p>There are just two problems, and both can be handled as incremental improvements.</p>

<p>One is fraudulent takedown requests. There are no meaningful barriers to requesting that something not infringing be taken down. This allows incumbents to do a denial of service attack on anybody who actually wants their music to be up. I don't think these are usually deliberately fraudulent, I think that they are accidents.</p>

<p>Easy fix: penalties that are big enough to cause rights holders to care.</p>

<p>The other problem is scaling up the takedown request machinery. For the moment the process is manual and rights holders can't go fast enough to make a dent. They need to be able to spider newly posted content, to accurately diagnose whether it is infringing, and to generate a takedown request, all at internet scale and speed. This is technologically possible, I believe. (But I won't document a system to do that here, because it would be tedious and not very interesting).</p>

<h3>Ian Roger's proposal</h3>

<p>I appreciate <a href="http://www.fistfulayen.com/blog/2012/01/a-proposal-for-legislation-to-proactively-combat-piracy-while-encouraging-an-open-and-innovative-internet/">Ian's proposal for a global scale rights registry</a>, but I think it is far harder than just making adjustments to DMCA notice and takedown. Ian's strategy requires rights holders to make their catalogs available to all comers at well known prices. This sacrifices negotiating power, so they will have to be dragged to the system kicking and screaming. Notice and takedown, on the other hand, is something they're willing to do as long as it actually works. </p>

<p>What's somewhat amazing about a system based on notice and takedown is that it administers itself in a completely decentralized way. Each rights holder would have its own registry of permitted URLs. Sony Music would have sony.com in this exception list, for example. Any domain not in the exception list would get a takedown request. The exception list can be highly detailed; for example it can remember which tracks a site is permitted to host and which tracks it may not host. This is mature technology.</p>

<p>The system I propose here can be implemented without any leaps of imagination. The details would be pretty easy, or at least practical.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2012/02/01/a-practical-system-for-regulating-infringement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hyperaudio notation</title>
		<link>http://gonze.com/blog/2012/01/27/hyperaudio-notation/</link>
		<comments>http://gonze.com/blog/2012/01/27/hyperaudio-notation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:11:02 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2801</guid>
		<description><![CDATA[There's video captioning with WebVTT, and there's a closely related vision of hyperaudio. This made me think about a music-only application of hyper audio and captioning - synchronizing music notation with a recorded performance. How would it be a different thing than synchronizing lyrics with music, or a transcription with a movie? Notation sometimes contains [...]]]></description>
			<content:encoded><![CDATA[<p>There's video captioning with <a href="http://blog.gingertech.net/2011/03/29/webvtt-explained/">WebVTT</a>, and there's a closely related vision of <a href="http://happyworm.com/blog/tag/hyper-audio/">hyperaudio</a>. </p>

<p>This made me think about a music-only application of hyper audio and captioning - synchronizing music notation with a recorded performance. How would it be a different thing than synchronizing lyrics with music, or a transcription with a movie?</p>

<p>Notation sometimes contains a complete map of the performance. Everything is written up in some way, including the intro, solos, and all the little bits. This style of notation gets out of sync with a performance easily. It would fit with performances read from that score or with scores transcribed from a performance. Automatically matching the written part to the recording would still be tricky, because of how the tempo affects them both.</p>

<p>Notation is often deliberately incomplete. It describes certain highlights: here's the main melody, here's the order of the parts, here's the guitar solo. This kind of notation would be fragments inserted at multiple different points.</p>

<p>But then there's the issue that notation is not an internet standard. As far as the Internet as a whole is concerned, relatively open approaches like MusicXML and the Lilypond format are just as opaque as a bitmap of a scan of a handwritten score.</p>

<p>And to the point of WebVTT, the stuff it's synchronizing with the media is text. It's not for random binary objects as far as I know.</p>

<p>Whatever the obstacles, it's plainly useful to synch written music with recorded performances. You might be annotating the performance to make a point to musicians. You might be illustrating the notation to make it easier to sight read. You might be enabling web search for recordings of a melody.</p>

<p>This idea seemed fairly bland when I sat down to write this. Not so much at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2012/01/27/hyperaudio-notation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>soundcapes</title>
		<link>http://gonze.com/blog/2011/12/09/soundcapes/</link>
		<comments>http://gonze.com/blog/2011/12/09/soundcapes/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:26:31 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2794</guid>
		<description><![CDATA[On the web as soundscape (David Humphrey): When I go out looking for birds, I can cope with many overlapping sounds at once, some near, some far, and they provide clues and cues as opposed to content.  I imagine something not unlike Brian Eno’s ambient music (cf. Music for Airports), where sound is meant to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vocamus.net/dave/?p=1249">On the web as soundscape (David Humphrey)</a>:</p>

<blockquote>
<p>When I go out looking for birds, I can cope with many overlapping sounds at once, some near, some far, and they provide clues and cues as opposed to content.  I imagine something not unlike Brian Eno’s ambient music (cf. Music for Airports), where sound is meant to be something you don’t concentrate on, but part of the experience of the space.</p>
<p>I’ve wondered if there is a place for sound on the web that is different from music or sound effects.  As Laurian discusses, a way to get more information about the content of a page before you encounter it, much as you gain information about a field or woods by the sounds you hear (and those you don’t).</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/12/09/soundcapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Dashboard update review (fall 2011) &#8212; Engadget</title>
		<link>http://gonze.com/blog/2011/12/05/xbox-360-dashboard-update-review-fall-2011-engadget/</link>
		<comments>http://gonze.com/blog/2011/12/05/xbox-360-dashboard-update-review-fall-2011-engadget/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:23:32 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2790</guid>
		<description><![CDATA[Kinect motion control permeates the entire Dashboard experience. ... Voice control goes almost as deep as gesture control, and is infinitely easier to use. This too, was once available in the Kinect Hub, but the contemporary implementation is heavily refined. via Xbox 360 Dashboard update review (fall 2011) -- Engadget. For connected TVs the biggest [...]]]></description>
			<content:encoded><![CDATA[<p><q>Kinect motion control permeates the entire Dashboard experience. ... Voice control goes almost as deep as gesture control, and is infinitely easier to use. This too, was once available in the Kinect Hub, but the contemporary implementation is heavily refined.</q></p>
<p>via <a href='http://www.engadget.com/2011/12/05/xbox-360-dashboard-update-fall-2011-review/'>Xbox 360 Dashboard update review (fall 2011) -- Engadget</a>.</p>

<p>For connected TVs the biggest technology obstacle is input devices. Being able to use gestures + voice control without even having to pick up a physical is a huge win.</p>

<p>However, the hardware may be too expensive. Putting an accelerometer in an otherwise simple remote may be the sweet spot for cost/benefit tradeoffs.  This is the strategy for Wii, LG's Magic Motion remote, and the new Roku.</p>]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/12/05/xbox-360-dashboard-update-review-fall-2011-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web programs end up better</title>
		<link>http://gonze.com/blog/2011/11/11/web-programs-end-up-better/</link>
		<comments>http://gonze.com/blog/2011/11/11/web-programs-end-up-better/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:47:58 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2777</guid>
		<description><![CDATA[Jeff Atwood said any application that can be written in JavaScript, will eventually be written in JavaScript. Writing Photoshop, Word, or Excel in JavaScript makes zero engineering sense, but it's inevitable. It will happen. In fact, it's already happening. Just look around you. As a software developer, I am happiest writing software that gets used. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codinghorror.com/blog/2009/08/all-programming-is-web-programming.html">Jeff Atwood said</a> <q>any application that can be written in JavaScript, will eventually be written in JavaScript. Writing Photoshop, Word, or Excel in JavaScript makes zero engineering sense, but it's inevitable. It will happen. In fact, it's already happening. Just look around you. As a software developer, I am happiest writing software that gets used.</q></p>

<p>He's wrong that it makes zero engineering sense.</p>

<p>Apps written on the browser stack - HTML, CSS, Javascript - iterate faster than client-side apps. They start as weak approximations but end up as far better. They start behind but run faster.</p>

<p>For example, browser-based mail apps like Hotmail were originally much worse than client side ones like Eudora. But huge advances have been made in these apps, and now client side mail readers like Outlook are clearly lagging edge in comparison to ajax apps like Gmail. It's not just ancient rotting hulks like Outlook; even relatively recent client-side mailers like Mail.app aren't as good as the best web mail apps. </p>

<p><em>Any application that can be written on the web stack will eventually surpass the same application on the client-side stack.</em></p>

<p>Why do web apps interate faster? My intuition is that it's about the size of the community of developers attacking technical obstacles. On the web you aren't the only engineer blocked by Problem X. There are huge numbers of other engineers stuck there. All these engineers swarm the problems and knock them down. The near-instant speed of deployment of new code (especially in a shop using continuous integration) takes over and allows each incremental solution to go live.  Then the transparency of web coding enables the innovation to spread: engineers discover one another's solutions, read the source (which is always available), and copy the innovation. And this applies to virtually every aspect of the web stack, so that all of these innovations accumulate to the benefit of all web apps.</p>

<p>It is sometimes more technically difficult to write applications that rely on internet standards rather than client-side conventions. That creates the impression that the client-side approach is better engineering. But the client-side approach can rarely accomplish as much.</p>

]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/11/11/web-programs-end-up-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the notice-and-takedown graylist</title>
		<link>http://gonze.com/blog/2011/11/10/the-graylist/</link>
		<comments>http://gonze.com/blog/2011/11/10/the-graylist/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:57:13 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2768</guid>
		<description><![CDATA[If the owner of a copyright doesn't care to commercially exploit their work, they won't cover the ongoing expenses to police infringements by submitting takedown requests. There is basically a blacklist of works whose copyrights are valuable enough to cover the bill for submitting takedown requests. This blacklist is self maintaining - there doesn't need [...]]]></description>
			<content:encoded><![CDATA[<p>If the owner of a copyright doesn't care to commercially exploit their work, they won't cover the ongoing expenses to police infringements by submitting <a href="http://www.chillingeffects.org/question.cgi?QuestionID=130">takedown requests</a>.  There is basically a blacklist of works whose copyrights are valuable enough to cover the bill for submitting takedown requests. This blacklist is self maintaining - there doesn't need to be a central registry. </p>

<p>The gray list is works which are not policed. Some are in the public domain or under a permissive license like one from <a href="creativecommons.org">Creative Commons</a>. Some are in copyright but not being actively exploited, including orphan works whose owners can't be reached, as well as barely-exploitable works whose owners can't be bothered.</p>

<p>Anybody can find out which is which: post a given recording in a visible location and see whether you get a takedown request.</p>]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/11/10/the-graylist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio rant on audio element problems</title>
		<link>http://gonze.com/blog/2011/10/20/rdio-rant-on-audio-element-problems/</link>
		<comments>http://gonze.com/blog/2011/10/20/rdio-rant-on-audio-element-problems/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:32:15 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2758</guid>
		<description><![CDATA[The HTML5 audio element has unfinished business. This posting by Ian McKellar of Rdio to the Rdio-API mailing list articulates the problems well. The conversational context is that he's explaining why the Rdio in-browser player uses a a headless Flash module to stream audio rather than the Audio element. We have no plans to support [...]]]></description>
			<content:encoded><![CDATA[<p>The HTML5 audio element has unfinished business. This posting by <a href="http://rd.io/people/ian/">Ian McKellar</a> of Rdio to the Rdio-API mailing list articulates the problems well.</p>

<p>The conversational context is that he's explaining why the Rdio in-browser player uses a a headless Flash module to stream audio rather than the Audio element.</p>

<blockquote>

<p>We have no plans to support streaming via &lt;audio&gt; tags. There are a few show-stopper issues with the specification and the implementations that make it inappropriate for our use.</p>

<p>First of all there is no audio codec supported across popular browsers: http://en.wikipedia.org/wiki/Comparison_of_layout_engines_(HTML5_Media)#Audio_format_support
As you can see Firefox only supports Ogg Vorbis and while Chrome supports that Safari and IE do not.</p>

<p>Current implementations are immature and generally of poor quality. For example while iOS browsers have an &lt;audio&gt; tag it seems that they apparently don't actually work very well: http://www.phoboslab.org/log/2011/03/the-state-of-html5-audio
Most other browsers have have their own warts and bugs too. I'm sure this will all look a lot better in a few years, but for the time being the platform isn't ready. And for all of Flash's bugs and flaws they do handle music streaming pretty well.</p>

<p>The &lt;audio&gt; API doesn't support streaming which *significantly* increases bandwidth usage. Flash's RTMP protocol allows devices to only download what they're actually playing. If you skip 20 seconds into a song then Flash will have only downloaded about 30 seconds worth of audio. Using HTTP progressive download playback (the only protocol that &lt;audio&gt; supports) then you'd have downloaded as much of the track as could be streamed across your network connection. Seeking with RTMP also significantly more efficient and quick than with plain old HTTP.</p>

<p>Finally Rdio's business and the businesses of our content partners depends on being able to securely deliver content to subscribers. When I listen to a song by a friend's band (eg: http://rd.io/x/Q1I2VLLD) I know that my friend is getting paid. While we all know that no security mechanisms are perfect the ones available in Flash are significantly more sophisticated, robust and well tested than what we could build on top of HTML5 &lt;audio&gt;.</p>

</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/10/20/rdio-rant-on-audio-element-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFC 2397, meet HTTP Link header</title>
		<link>http://gonze.com/blog/2011/10/19/rfc-2397-meet-http-link-header/</link>
		<comments>http://gonze.com/blog/2011/10/19/rfc-2397-meet-http-link-header/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:53:07 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2748</guid>
		<description><![CDATA[Media type: application/json; schema=dublin_core Null data URI with this type: data:application/json;schema=dublin_core,%7B%7D Link response header with null data URI: Link: data:application/json;schema=dublin_core,%7B%7D; rel="meta" Link response header with artist and song title: data:application/json; schema=dublin_core,{Creator%3A"Michael%20Jackson"%2CTitle%3D"Billie%20Jean"} Using a data URI instead an HTTP URI is more robust, simpler and faster. I had to invent the media type, though. application/json; schema=dublin_core [...]]]></description>
			<content:encoded><![CDATA[<code><pre>
Media type:
application/json; schema=dublin_core

Null data URI with this type:
data:application/json;schema=dublin_core,%7B%7D

Link response header with null data URI:
Link: data:application/json;schema=dublin_core,%7B%7D; rel="meta"

Link response header with artist and song title:
data:application/json; schema=dublin_core,{Creator%3A"Michael%20Jackson"%2CTitle%3D"Billie%20Jean"}</pre></pre></code>

<p>Using a data URI instead an HTTP URI is more robust, simpler and faster. I had to invent the media type, though. <code>application/json; schema=dublin_core</code> is a neologism.</p>

<p>Also, having two semicolons in there (you need one for the media type parameter to the data URI and one for the rel attribute) might be a bug.</p> ]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/10/19/rfc-2397-meet-http-link-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: header for audio metadata</title>
		<link>http://gonze.com/blog/2011/10/12/link-header-for-audio-metadata/</link>
		<comments>http://gonze.com/blog/2011/10/12/link-header-for-audio-metadata/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:31:44 +0000</pubDate>
		<dc:creator>Gonze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonze.com/blog/?p=2728</guid>
		<description><![CDATA[• lucasgonze clears throat [6:21pm] lucasgonze: I have this thought - [6:22pm] lucasgonze: apply http://www.w3.org/wiki/LinkHeader to audio files on the web, as a method to annotate pcm data. [6:22pm] lucasgonze: as an alternative to id3 [6:22pm] lucasgonze: so let's say there is http://example.com/example.wav [6:22pm] lucasgonze: wav has no metadata support [6:23pm] lucasgonze: GET on http://example.com/example.wav [...]]]></description>
			<content:encoded><![CDATA[<ol style="text-align: left; font-family: courier">
<li>• lucasgonze clears throat</li>
<li>[6:21pm] lucasgonze: I have this thought -</li>
<li>[6:22pm] lucasgonze: apply <a href="http://www.w3.org/wiki/LinkHeader">http://www.w3.org/wiki/LinkHeader</a> to audio files on the web, as a method to annotate pcm data.</li>
<li>[6:22pm] lucasgonze: as an alternative to id3</li>
<li>[6:22pm] lucasgonze: so let's say there is http://example.com/example.wav</li>
<li>[6:22pm] lucasgonze: wav has no metadata support</li>
<li>[6:23pm] lucasgonze: GET on  http://example.com/example.wav would return a response header pointing to a metadata file</li>
<li>[6:23pm] lucasgonze: Link: example-metadata.json; rel=meta</li>
<li>[6:25pm] lucasgonze: GET http://example.com/stairwaytoheaven.wav</li>
<li>[6:25pm] lucasgonze: Link: <a href="http://musicbrainz.org/ws/2/recording/ccfdd180-22e1-49b9-bd81-b5fcf2c6474e?inc=artist-credits%2Breleases">http://musicbrainz.org/ws/2/recording/ccfdd180-22e1-49b9-bd81-b5fcf2c6474e?inc=artist-credits%2Breleases</a>; rel=meta</li>
<li>[6:35pm] lucasgonze: use <a href="http://www.w3.org/TR/cors/">CORS</a> on the metadata resource http://www.w3.org/TR/cors/ to enable cross site requests from ajax</li>
<li>[6:36pm] lucasgonze: then a javascript-based audio renderer in the browser can access metadata for any file</li>
<li>[6:37pm] lucasgonze: the metadata technology is factored out of the codec.</li>
<li>[6:37pm] lucasgonze: the http request becomes the envelope for waveform data and metadata together.</li>
<li>[6:37pm] lucasgonze: metadata technology and audio signal processing technology can evolve independently</li>
</ol>

<p>See also the <a href="https://dvcs.w3.org/hg/audio/raw-file/tip/webaudio/specification.html">Web Audio API</a> and <a href="https://github.com/nddrylliog/jsmad">jsmad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonze.com/blog/2011/10/12/link-header-for-audio-metadata/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://example.com/example.wav" length="0" type="audio/wav" />
<enclosure url="http://example.com/stairwaytoheaven.wav" length="0" type="audio/wav" />
		</item>
	</channel>
</rss>

